Southeastern Deaf Golfers Association

2025 SEDGA Golf Tournaments

55th SE Deaf Open ● 28th SE Deaf Seniors ● 16th SE Super Seniors

14th SE Deaf Women Open ● 1st 2 Day Super Seniors ● 19th Handicap

June 17-19, 2025

Whispering Woods Golf Club
Erie, Pennsylvania

Open Division

Championship Flight State 1st Round 2nd Round 3nd Round Total
1 Mabashov, Michael CA 78 73 60 (15) 211
2 Worek, Keith DE 77 75 67 (15) 219
3 D'Auria, Joseph PA 90 80 70 (15) 240
3 Hoshina, Ben MD 81 91 68 (15) 240
3 Smith, Eric MI 87 84 69 (15) 240
6 Finkbeiner, Kyle MI 80 91 71 (15) 242
First Flight
1 Byrd, Billy AL 86 91 70 (14) 247
2 Kos, Todd PA 85 95 73 (14) 253
2 Lockhart, Shawn IL 95 91 67 (14) 253
4 Cowie, Jacob FL 86 98 72 (14) 256
5 Froehle, Barry IL 89 90 79 (14) 258
6 Neubauer, Jason MD 91 97 75 (14) 263
Second Flight
1 Bartolec Sr., Ron PA 101 91 63 (14) 255
2 Bojorquez, Agustin DC 100 94 64 (14) 258
3 Gale, Ryan MD 104 94 69 (14) 267
4 Gentzke, Ken NY 114 112 84 (14) 310
5 Deuel, Michael AL 118 111 82 (14) 311

Seniors Division

Championship Flight State 1st Round 2nd Round 3nd Round Total
1 Rush, John NY 81 77 81 239*
2 Ramirez, David NV 77 77 85 239
3 Rose, Jonathan CAN 85 81 76 242
4 Zupnik, Susan FL 83 81 80 244
5 Gallo, Matt MD 84 84 86 254
6 Flaherty, Mark KY 86 86 89 261
First Flight
1 Timberlake, Brian IN 88 86 90 269
2 Vaughn, John MA 88 89 90 267
3 Donatello, Anthony IL 85 91 93 269
3 Pogue, Eli NJ 89 85 95 269
3 Helmick, Mickey NY 97 86 86 269
6 Oliver, Steven GA 92 90 94 276
7 Costa, David IL 98 87 94 279
8 Sabatelli, Alfonso NY 89 96 99 279
9 Aubry, Michael FL 92 89 104 285
Second Flight
1 Blahut, Paul PA 94 94 85 273
2 Perkins, Thomas IN 94 92 89 275
3 Senzer, Jon MD 92 97 93 282
4 Bertiaux, Mark PA 84 103 98 285
5 Mabashov, Jerry MD 93 97 96 286
6 Wojton, Paul PA 94 99 94 287
7 Behanna, Todd PA 90 98 100 288
8 MacKintosh, Charles IN 89 103 98 290
9 Prince, Jeff OH 95 96 102 293
10 Cleary, David FL 95 99 101 295
11 Cecil, Jeffrey KY 97 95 105 297
11 Hatch, David RI 100 94 103 297
13 Jacobellis, John PA 90 105 103 298
Third Flight
1 Bieniak, Edward NY 97 102 70 (14) 269
2 Wilton, Timothy CAN 96 106 71 (14) 273
3 Ingram, Bobby AL 96 105 72 (14) 275
4 Armstrong, Robert KY 98 104 74 (14) 276
5 Siskind, Roy WI 106 99 75 (14) 280
6 Craig, Scott PA 99 103 84 (14) 286
Fourth Flight
1 Sebastian, Greg PA 109 104 81 (15) 286
2 Voltz, Bruce IN 114 109 84 (15) 307
3 Picun, Jerry NY 111 111 89 (15) 311
4 Myers, Mark PA 112 111 89 (15) 312
5 Soneson, Kirk OH 107 113 94 (15) 314
6 Suttell, Edward NY 111 116 91 (15) 318
7 Petrie, Terrance OH 116 108 98 (15) 322
8 Ennis, Jason PA 110 119 98 (15) 327
9 Cook, Thao PA 142 137 115 (15) 394

Super Seniors Division

Championship Flight State 1st Round 2nd Round 3nd Round Total
1 Bachtel, Tom FL 86 85 68 (14) 239
2 Berrigan, Dennis FL 92 85 69 (14) 246
3 Krpata, Daniel MD 93 89 65 (14) 247
4 Tesner, Tim OH 90 91 70 (14) 251
5 Morrison, Glen MA 85 94 76 (14) 255
First Flight
1 Delusant, Joe DE 101 94 92 (17) 287
2 Bystrycki, Martin FL 95 104 97 (17) 296
3 Johnson, Gary OH 106 106 85 (17) 297
4 Cerniglia, Carl NY 101 107 94 (17) 302
5 Rute, Stephen OH 104 101 99 (17) 304
6 Audette, Robert CA 107 103 96 (17) 306
7 Muszynski, John PA 104 106 106 (17) 316
8 Young, Benny KY 111 117 110 (17) 338

Women Division

Championship Flight State 1st Round 2nd Round 3nd Round Total
1 Balchak, Denise OH 87 92 90 (16) 269
2 Bachtel, Mary FL 93 97 90 (16) 280
3 Ponikiewski, Lauri MI 90 102 89 (16) 281
4 Lyon, Janette MI 97 113 94 (16) 304
5 Blahut, Mary PA 110 115 103 (16) 328
6 Doan, Dayleena PA 107 123 109 (16) 339

2 Day Super Seniors Division

Championship Flight State 1st Round 2nd Round 3rd Round Total
1 Klein, Douglas CAN 87 0 77 (16) 172
2 Schlub, Gary MD 96 0 95 (16) 191
3 Martens, Gerardus CAN 104 0 97 (16) 201
4 Guerin, Richard PA 113 0 101 (16) 214
5 Hamilton Sr., Oscar KY 119 0 108 (16) 227
6 Sukay, John PA 120 0 111 (16) 231


Note - * denotes scorecard winner
Note - (#) indicates player was stopped at which hole before it was rained out

Handicap Tournaments
Open

White Tees Course Rating = 70.4 / Slope Rating = 138 / Par 72

Day 1 Day 2 Day 3 (13/18=72%)
Name Handicap
Index
Gross
Score
Course
HC
Net Gross
Score
Course
HC
Net Gross
Score
Course
HC
Net Total Net
Score
1 Froehle, Barry 24.8 89 29 60 90 29 61 73 21 52 173
2 Hoshina, Ben 9.6 81 10 71 91 10 81 58 7 51 203
3 Mabashov, Michael +.7 78 +2 80 73 +2 75 53 +1 54 209
4 Gale, Ryan 17.8 104 20 84 94 20 74 69 14 55 213
5 Cowie, Jacob 10.4 86 11 75 98 11 87 65 8 57 219
6 Kos, Todd 8.9 85 9 76 95 9 86 66 6 60 222
7 Gentzke, Ken 26.8 114 31 83 112 31 81 84 22 62 226

Seniors

Yellow Tees Course Rating = 67.1 / Slope Rating = 124 / Par 72

Day 1 Day 2 Day 3 (15/18=83%)
Name Handicap
Index
Gross
Score
Course
HC
Net Gross
Score
Course
HC
Net Gross
Score
Course
HC
Net Total Net
Score
1 Rush, John 10.3 81 6 75 77 6 71 67 5 62 208
2 Donatello, Anthony 18.3 85 15 70 91 15 76 76 12 64 210
3 Pogue, Eli 17.2 89 14 75 85 14 71 79 12 67 213
4 Ramirez, David 7.0 77 3 74 77 3 74 69 2 67 215
5 Bieniak, Edward 23.6 97 21 76 102 21 81 81 17 64 221
6 Mabashov, Jerry 20.2 93 17 76 97 17 80 80 14 66 222
7 Costa, David 15.1 98 12 86 86 12 74 78 10 68 228
8 Aubry, Michael 16.0 92 13 79 89 13 76 86 11 75 230
9 Cecil, Jeffrey 18.6 97 16 81 95 16 79 85 13 72 232
9 Rose, Jonathan 3.2 85 +1 86 81 +1 82 63 +1 64 232
11 Prince, Jeff 18.7 95 16 79 96 16 80 87 13 74 233
12 Senzer, Jon 14.5 92 11 81 97 11 86 78 9 69 236
13 Wilton, Timothy 20.2 96 17 79 106 17 89 84 14 70 238
14 Siskind, Roy 21.3 106 18 88 99 18 81 87 15 72 241
15 Picun, Jerry 23.0 111 20 91 111 20 91 90 17 73 255

Super Seniors/Women

Super Seniors' Red Tees Course Rating = 64.4 / Slope Rating = 114 / Par 72
Women's Red Tees Course Rating = 70.5 / Slope Rating = 123 / Par 72

Day 1 Day 2 Day 3 (12/18=67%)
Name Handicap
Index
Gross
Score
Course
HC
Net Gross
Score
Course
HC
Net Gross
Score
Course
HC
Net Total Net
Score
1 Balchak, Denise Women 16.5 87 15 72 92 15 77 70 10 60 209
2 Krpata Jr., Daniel Super S 17.2 93 10 83 89 10 79 55 7 48 210
3 Bachtel, Mary Women 17.1 93 16 77 97 16 81 69 11 58 216
3 Tesner, Tim Super S 17.5 90 10 80 91 10 81 62 7 55 216
5 Morrison, Glen Super S 18.8 85 11 74 94 11 83 69 7 62 219
6 Berrigan, Dennis Super S 13.5 92 6 86 85 6 79 62 4 58 223
7 Johnson, Gary Super S 24.1 106 17 89 106 17 89 62 11 51 229
8 Bystrycki, Martin Super S 19.7 95 12 83 104 12 92 65 8 57 232
9 Young, Benny Super S 14.6 111 7 104 117 7 110 78 5 73 287